| Name | Age | Sex | Birthplace | Occupation | (Other) |
| Drake, George | 35 | m | Ireland | Stone-mason | |
| Drake, Elizabeth | 38 | f | Ireland | Cannot read or write | |
| Drake, James | 12 | m | NY | ||
| Drake, Samuel | 10 | m | NY | ||
| Drake, Jane | 8 | f | Penn. | ||
| Drake, Mary A. | 5 | f | Penn. | ||
| Drake, Margaret | 5 | f | Penn. | ||
| Drake, Amelia | 3 | f | Va. | ||
| Drake, John | 1 | m | Va. |
| Name | Age | Sex | Birthplace | Occupation |
| Ockerman, John | 30 | m | Penn. | Laborer |
| Ockerman, Ann | 28 | f | Ohio | |
| Ockerman, May | 1 | f | Va. | |
| Robinson, John | 20 | f [sic] | Ohio | Laborer |
| Robinson, Rahana | 12 | f | Ohio |
| Name | Age | Sex | Birthplace | Occupation | (Other) |
| Ackerman, Jacob | 37 | m | Ohio | Laborer | (Note: Jacob's name spelled as "Ackerman," Rachel's as "Auckerman," rest ditto marks) |
| Auckerman, Rachel | 36 | f | Ohio | ||
| Auckerman, William | 10 | m | Ohio | ||
| Auckerman, John W. | 7 | m | Ohio | ||
| Auckerman, Sarah | 2 | f | Ohio | ||
| Auckerman, Daniel | 15 | m | Ohio |
| Name | Age | Sex | Birthplace | Occupation | (Other) |
| Auckerman, John | 64 | m | Penn. | Clerk | |
| Bill, Jesse | 22 | m | Penn. | Laborer | |
| Bill, Rebecca | 17 | f | Ohio | ||
| Auckerman, Daniel | 15 | m | Ohio | Laborer | Note: apparently counted twice, with Jacob in Sept. and with John in Oct. |
Prepared by Wm. Auckerman