Copied from microfilm viewed at the National Archives in Washington, DC, in the early 1980s and (Internet) online images in 2001.--WJA
| Name | Age | Sex | Relation | Birthplace | Occupation | (Other) |
| Drake, John W. | 30 | m | Va. | File maker | Both parents born in Ireland | |
| Drake, Sally | 29 | f | wife | Indiana | Keeping house | Father born in Ohio, mother born in Indiana |
| Drake, William P. | 4 | m | son | Ill. | ||
| Drake, Miranda | 2 | f | son [sic] | Ill. | ||
| Drake, George W. | 89 | m | father | Ireland | Widower; both parents born in Ireland |
| Name | Age | Sex | Relation | Birthplace | Occupation | (Other) |
| Drake, George | 23 | m | boarder | Va | Farmer | (Enumerated with Alexander Whittaker) single; both parents born in Virginia |
| Name | Age | Sex | Relation | Birthplace | Occu- pation |
(Other) |
| Ockerman, Dan | 45 |
|
Ohio | Laborer | Father born in Germany, mother born in Virginia | |
| Ockerman, Louisa | 31 |
|
wife | Kentucky | Parents born in Kentucky | |
| Ockerman, Rosa | 13 |
|
daughter | Kentucky | ||
| Ockerman, J.H. | 10 |
|
son | Kentucky | ||
| Ockerman, Eliza | 6 |
|
daughter | Kentucky | ||
| Ockerman, Wm. | 4 |
|
son | Kentucky | ||
| Ockerman, Stella | 2 |
|
daughter | Kentucky |
| Name | Age | Sex | Relation | Birthplace | Occu- pation |
(Other) |
| Auckerman, J.Q. | 36 | m | Ohio | Laborer | Parents born in Ohio | |
| Auckerman, Laura | 32 | f | wife | Ohio | Keeps house | |
| Auckerman, Frank | 13 | m | son | Ohio | ||
| Auckerman, Rosa | 10 | f | daughter | Ohio | ||
| Auckerman, Clarence | 6 | m | son | Ohio | ||
| Auckerman, Jacob | 65 | m | father | Ohio | Laborer | Parents born in Ohio; widower |
| Cumpston, Martha | 61 | f | mother-in-law | Ky. | At home | Parents born in Kentucky; widow |
| Name | Age | Sex | Relation | Birthplace | Occu- pation |
(Other) |
| Auckerman, John | 58 | m | Ohio | Laborer | Parents born in Virginia; cannot read or write | |
| Auckerman, Annie | 58 | f | wife | Virginia | Keeping house | Father born in Pennsylvania, mother in Virginia |
| Auckerman, Mary | 31 | f | daughter | Ohio | Domestic servant | single |
| Auckerman, Sarah | 26 | f | daughter | Ohio | At home | single |
| Auckerman, Lucy | 22 | f | daughter | Ohio | At home | single |
| Auckerman, Annie | 18 | f | daughter | Ohio | single; attended school | |
| Auckerman, John | 16 | f | son | Ohio | single; attended school |
| Name | Age | Sex | Relation | Birthplace | Occu- pation |
(Other) |
| Ockerman, William | 39 | m | Ohio | Farmer | Parents born in Ohio | |
| Ockerman, Nancy C. | 38 | f | wife | Ohio | Keeps house | Father born in Maryland, mother born in Ohio |
| Ockerman, Jacob | 11 | m | son | Ohio | ||
| Ockerman, Florance | 9 | f | daughter | Ohio | ||
| Ockerman, Aaron | 8 | m | son | Ohio | ||
| Ockerman, Elsa | 6 | f | daughter | Ohio | ||
| Ockerman, William | 4 | m | son | Ohio | ||
| Ockerman, Truman J. | 6/12 | m | son | Ohio | Born Nov. 1879 |
| Name | Age | Sex | Relation | Birthplace | Occu- pation |
(Other) |
| Auckerman, Sam'l | 54 | m | Ohio | Coal miner | Disabled; parents born in Va. | |
| Auckerman, Sarah | 50 | f | wife | Va | Keeping house | Cannot read or write; parents born in Va. |
| Auckerman, Samuel | 21 | m | son | Ky | Coal miner | Cannot read or write |
| Harrison, Matilda | 88 | f | mother-in-law | Ohio | At home | Widow, blind; parents born in Va. |
Prepared by Wm. Auckerman